<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roding Valley</title>
	<atom:link href="http://www.rodingvalley.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodingvalley.co.uk</link>
	<description>Move to Roding in Essex</description>
	<lastBuildDate>Thu, 28 Jul 2011 15:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where is Roding Valley?</title>
		<link>http://www.rodingvalley.co.uk/uncategorized/where-is-roding-valley/</link>
		<comments>http://www.rodingvalley.co.uk/uncategorized/where-is-roding-valley/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[roding]]></category>

		<guid isPermaLink="false">http://www.rodingvalley.co.uk/?p=5</guid>
		<description><![CDATA[The River Roding is a river in England that rises near Dunmow, flows through Essex and forms Barking Creek as it reaches the River Thames in London. In Essex the river forms part of the boundary between the district of &#8230; <a href="http://www.rodingvalley.co.uk/uncategorized/where-is-roding-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The River Roding is a river in England that rises near Dunmow, flows through Essex and forms Barking Creek as it reaches the River Thames in London. In Essex the river forms part of the boundary between the district of Epping Forest and borough of Brentwood. The river marks much of the boundary between the London Borough of Newham and the London Borough of Barking and Dagenham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodingvalley.co.uk/uncategorized/where-is-roding-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roding Valley Tube Station</title>
		<link>http://www.rodingvalley.co.uk/uncategorized/roding-valley-tube-station/</link>
		<comments>http://www.rodingvalley.co.uk/uncategorized/roding-valley-tube-station/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.rodingvalley.co.uk/?p=3</guid>
		<description><![CDATA[The Roding Valley Tube Station is the least used station on the Central Line at just 198,000 passengers per annum and is also the least used station on the entire London Underground network. The station is between Chigwell and Woodford &#8230; <a href="http://www.rodingvalley.co.uk/uncategorized/roding-valley-tube-station/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Roding Valley Tube Station is the least used station on the Central Line at just 198,000 passengers per annum and is also the least used station on the entire London Underground network. The station is between Chigwell and Woodford stations.  The station has been  in Travelcard Zone 5. The station is served regularly by bus service 549, although the hourly service runs along Buckhurst Way with the stop outside the Monkhams Pub and not the station itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodingvalley.co.uk/uncategorized/roding-valley-tube-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

